The Tasmanian State Nomination Skilled Migration Program supports Tasmanian businesses and increases the state’s working age population.
It does this by attracting and retaining migrants with skills genuinely in need by employers, or with the capacity to settle in Tasmania through skilled employment in the long-term, and business activities that will increase employment opportunities for locals.
Migration Tasmania’s nomination priorities are:
- Candidates with an employment and skills assessment related to critical roles* (generally health, allied health, infrastructure engineering).
- Candidates with an employment and skills assessment related to the Tasmanian Skilled Occupation List (see list attached below).
- Candidates in other skilled employment (ANZSCO Skill Level 1-3) with a related skills assessment.
- New business owners providing substantial employment opportunities for local Australian citizens, permanent residents or provisional visa holders.
- All other eligible candidates with skills or training relevant to the needs of Tasmania and who are able to make a genuine contribution to Tasmania through skilled employment.
Applications are being considered according to these priorities, with those in critical roles nominated first.
Existing applicants who are not in critical roles are being considered only after priority applications for critical roles have been processed.
In practice, applicants in Priorities 1-3 will be approved and nominated on an ongoing basis.
Periodically, other eligible applicants will be nominated if sufficient quota places are available.
Given the limited number of nomination places available, priority 4 and 5 applicants may not receive an outcome for some weeks after their application is considered.
*What are critical roles?
These roles include people:
- engaged by the Tasmanian Government and directly assisting in Tasmania’s COVID-19 response
- providing critical medical services including all general nursing and medical positions with the Tasmanian Health Service
- highly skilled and specialised roles in:
- infrastructure engineering and maintenance such as dams, large-/high-complexity bridges, irrigation schemes, transport logistics planning and maintenance;
- agriculture such as artificial insemination technicians, livestock pregnancy scanners; and
- the supply of essential goods and services which would be in jeopardy without the applicant.
Lower skilled positions such as retail workers, harvest labour, delivery drivers, or warehouse staff are not included as critical roles.
For further information and to find out if you are eligible, please contact our KL office at 012-2381380 or our Melbourne office at +614 50772380 for a FREE and PRIVATE CONSULTATION or email to: info@auslife.com
HIGH DEMAND OCCUPATIONS | |
ANZSCO | Occupation |
252411 | Occupational Therapist |
252511 | Physiotherapist |
254412 | Registered Nurse (Aged Care) |
254413 | Registered Nurse (Child and Family Health) |
254414 | Registered Nurse (Community Health) |
254415 | Registered Nurse (Critical Care & Emergency) |
254416 | Registered Nurse (Developmental Disability) |
254417 | Registered Nurse (Disability & Rehabilitation) |
254418 | Registered Nurse (Medical) |
254421 | Registered Nurse (Medical Practice) |
254422 | Registered Nurse (Mental Health) |
254423 | Registered Nurse (Perioperative) |
254424 | Registered Nurse (Surgical) |
254425 | Registered Nurse (Paediatrics) |
254499 | Registered Nurse nec |
BUILDING, CONSTRUCTION AND TRADES | |
ANZSCO | Occupation |
133111 | Construction Project Manager |
133112 | Project Builder |
312114 | Construction Estimator |
312199 | Architectural, Building and Surveying Technicians nec |
321211 | Motor Mechanic (General) |
321212 | Diesel Motor Mechanic |
321213 | Motorcycle Mechanic |
321214 | Small Engine Mechanic |
322311 | Metal Fabricator |
322313 | Welder (First Class) |
323211 | Fitter (General) |
323212 | Fitter and Turner |
323213 | Fitter-Welder |
323214 | Metal Machinist (First Class) |
331111 | Bricklayer |
331112 | Stonemason |
331211 | Carpenter and Joiner |
331212 | Carpenter |
331213 | Joiner |
332211 | Painting trades workers |
333111 | Glazier |
333211 | Fibrous Plasterer |
333212 | Solid Plasterer |
333311 | Roof Tiler |
334111 | Plumber (General) |
334112 | Air-conditioning and Mechanical Services Plumber |
334113 | Drainer |
334114 | Gasfitter |
334115 | Roof Plumber |
341111 | Electrician |
394111 | Cabinet-maker |
HEALTH AND COMMUNITY SERVICES | |
ANZSCO | Occupation |
134212 | Nursing Clinical Director |
134213 | Primary Health Organisation Manager |
134214 | Welfare Centre Manager |
251211 | Medical Diagnostic Radiographer |
251212 | Medical Radiation Therapist |
251214 | Sonographer |
251511 | Hospital Pharmacist |
251513 | Retail Pharmacist |
251912 | Orthotist or Prosthetist |
252711 | Audiologist |
252712 | Speech Pathologist |
254411 | Nurse Practitioner |
253111 | General Practitioner |
235312 | Resident Medical Officer |
272311 | Clinical Psychologist |
272314 | Psychotherapist |
272399 | Psychologists nec |
272511 | Social Worker |
311211 | Anaesthetic Technician |
272611 | Welfare Worker |
311212 | Cardiac Technician |
311213 | Medical Laboratory Technician |
311214 | Operating Theatre Technician |
311215 | Pharmacy Technician |
311216 | Pathology Collector / Phlebotomist |
311299 | Medical Technicians nec |
411311 | Diversional Therapist |
411711 | Community Worker |
411712 | Disabilities Services Officer |
411715 | Residential Care Officer |
HOSPITALITY AND ACCOMMODATION | |
ANZSCO | Occupation |
141111 | Cafe or Restaurant Manager |
141311 | Hotel or Motel Manager |
351111 | Baker |
351112 | Pastry Cook |
351311 | Chef |
351411 | Cook |
ENGINEERING, MANUFACTURING, ARCHITECTURE & DESIGN | |
ANZSCO | Occupation |
133512 | Production Manager (Manufacturing) |
232111 | Architect |
232112 | Landscape Architect |
232411 | Graphic Designer |
232412 | Illustrator |
232413 | Multimedia Designer |
232414 | Web Designer |
233211 | Civil Engineer |
233212 | Geotechnical Engineer |
233213 | Quantity Surveyor |
233214 | Structural Engineer |
233215 | Transport Engineer |
233311 | Electrical Engineer |
233512 | Mechanical Engineer |
233513 | Production or Plant Engineer |
312111 | Architectural Draftsperson |
312116 | Surveying or Spatial Science Technician |
AGRICULTURE | |
ANZSCO | Occupation |
121111 | Aquaculture Farmer |
121213 | Fruit or Nut Grower |
121215 | Grape Grower |
121216 | Mixed Crop Farmer |
121221 | Vegetable Grower |
121299 | Crop Farmers nec |
121311 | Apiarist |
121312 | Beef Cattle Farmer |
121313 | Dairy Cattle Farmer |
121316 | Horse Breeder |
121317 | Mixed Livestock Farmer |
121318 | Pig Farmer |
121321 | Poultry Farmer |
121322 | Sheep Farmer |
121399 | Livestock Farmers nec |
234213 | Wine Maker |
234111 | Agricultural Consultant |
234112 | Agricultural Scientist |
EDUCATION | |
ANZSCO | Occupation |
241111 | Early Childhood (Pre- Primary School) Teacher |
242111 | University Lecturer |
OTHERS | |
ANZSCO | Occupation |
133611 | Supply and Distribution Manager |
139914 | Quality Assurance Manager |
361111 | Dog Handler or Trainer |
362211 | Gardener (General) |
391111 | Hairdresser |
Aug 2021